A quick guide to where universal credit managed migration is rolling out, with links to the relevant rightsnet welfare rights news story for more information.
While managed migration was rolled out initially on a geographical basis (see below), the DWP has confirmed that during 2024/2025 it will be dependent on the benefit(s) the claimant is receiving.
Having initially excluded claimants in receipt of ESA only, or ESA and housing benefit only, from the migration process until 2028, the government announced in April 2024 that migration of these groups will be brought forward so that all migration notices will have been sent out by the end of December 2025:
Date (from) | Benefit(s) received |
April 2024 | Income support (and housing benefit); and housing benefit and tax credits |
July 2024 | Housing benefit only (not supported or temporary accommodation) (Originally scheduled for June 2024) |
July 2024 | Employment and support allowance and tax credits (and housing benefit) |
Sept 2024 | Tax credits claimants over pension age who are in scope to move to universal credit rather than pension credit |
Sept 2024 | Employment and support allowance only (or ESA and housing benefit only); and jobseeker's allowance (and housing benefit) |
NB - roll out was extended across the whole of Northern Ireland for tax credits-only claimants from October 2023 and for tax credits and housing benefit claimants from May 2024.
During 2022/2023 and 2023/2024 managed migration was rolled out on a geographical basis until there was coverage across the UK.
NB: 'Most legacy benefits' below includes tax credits, but not currently employment and support allowance only or employment and support allowance with housing benefit.
Quick links: England | Scotland | Wales | Northern Ireland
Scotland | Note | |
Aug 2023 | West Scotland | Tax credits only |
Sept 2023 | East Scotland | Tax credits only |
Oct 2023 | Central Scotland | Tax credits only |
Nov 2023 | South West Scotland | Tax credits only |
|
|
|
Wales | Note | |
Sept 2023 | South West Wales | Tax credits only |
Oct 2023 | South East Wales | Tax credits only |
|
|
|
Northern Ireland | Note | |
April 2023 | Andersonstown; and Enniskillen | Tax credits only |
Our webtools: