Employment and Support Allowance Caseload (Thousands) : Local Authority of claimant by Phase of ESA claim

Time Series=NOV14

  Total Phase of ESA claim
Unknown
Assessment phase
Work Related Activity
Group
Support group
Caseload (Thousands) Caseload (Thousands) Caseload (Thousands) Caseload (Thousands) Caseload (Thousands)
Total 2,274.63 73.69 529.24 492.18 1,179.52
Local Authority of claimant 26.35 0.72 6.64 5.37 13.63
County Durham
Darlington 4.14 0.11 1.08 0.79 2.16
Hartlepool 5.26 0.13 1.52 1.10 2.51
Middlesbrough 8.11 0.19 2.25 1.79 3.88
Northumberland 11.19 0.29 2.56 2.16 6.18
Redcar and Cleveland 6.22 0.15 1.60 1.49 2.98
Stockton-on-Tees 7.89 0.21 2.14 1.65 3.90
Gateshead 9.71 0.26 2.17 2.32 4.96
Newcastle upon Tyne 13.96 0.34 3.46 3.04 7.11
North Tyneside 8.37 0.21 1.98 1.82 4.35
South Tyneside 7.90 0.16 2.14 1.79 3.81
Sunderland 15.33 0.38 3.62 3.75 7.59
Blackburn with Darwen 8.77 0.26 1.99 2.06 4.46
Blackpool 10.17 0.29 1.53 2.23 6.13
Cheshire East 9.70 0.36 1.81 1.71 5.83
Cheshire West and Chester 11.20 0.35 1.98 2.06 6.80
Halton 7.00 0.16 1.41 1.38 4.05
Warrington 6.79 0.30 1.21 1.32 3.97
Allerdale 3.55 0.12 0.37 0.85 2.21
Barrow-in-Furness 3.50 0.14 0.46 0.82 2.08
Carlisle 4.33 0.16 0.50 0.98 2.69
Copeland 3.04 0.07 0.30 0.80 1.87
Eden 1.16 0.05 0.14 0.20 0.77
South Lakeland 2.32 0.12 0.29 0.41 1.50
Bolton 13.80 0.46 3.08 3.18 7.07
Bury 8.11 0.28 1.70 1.51 4.62
Manchester 30.54 0.89 7.55 6.46 15.64
Oldham 10.78 0.41 2.44 2.34 5.58
Rochdale 12.33 0.45 3.08 2.51 6.28
Salford 13.95 0.43 3.30 3.17 7.05
Stockport 10.04 0.30 1.67 2.22 5.86
Tameside 11.48 0.39 2.77 2.49 5.83
Trafford 7.41 0.24 1.71 1.36 4.10
Wigan 15.05 0.50 3.08 3.16 8.31
Burnley 5.22 0.17 0.98 1.29 2.79
Chorley 3.71 0.11 0.78 0.64 2.18
Fylde 2.42 0.08 0.35 0.42 1.56
Hyndburn 4.47 0.13 0.77 1.07 2.50
Lancaster 5.42 0.19 0.70 1.11 3.42
Pendle 4.24 0.16 0.80 1.08 2.20
Preston 6.59 0.22 1.47 1.41 3.49
Ribble Valley 1.30 0.05 0.18 0.19 0.88
Rossendale 3.17 0.11 0.54 0.72 1.80
South Ribble 3.21 0.12 0.66 0.61 1.82
West Lancashire 3.87 0.14 0.83 0.64 2.27
Wyre 3.99 0.15 0.54 0.69 2.62
Knowsley 10.59 0.23 2.15 2.17 6.05
Liverpool 33.59 0.69 6.98 6.88 19.04
Sefton 13.39 0.35 2.52 2.71 7.81
St. Helens 9.53 0.29 1.63 2.06 5.55
Wirral 17.55 0.43 3.37 3.80 9.94
East Riding of Yorkshire 9.10 0.34 2.04 1.46 5.26
Kingston upon Hull, City of 14.73 0.49 4.46 2.97 6.80
North East Lincolnshire 6.79 0.22 2.03 1.34 3.20
North Lincolnshire 5.54 0.19 1.42 0.91 3.01
York 4.98 0.19 1.03 0.74 3.02
Craven 1.16 0.04 0.19 0.18 0.75
Hambleton 1.70 0.09 0.29 0.24 1.08
Harrogate 3.23 0.14 0.63 0.48 1.98
Richmondshire 0.93 0.06 0.23 0.10 0.54
Ryedale 1.10 0.05 0.22 0.17 0.66
Scarborough 4.85 0.16 1.27 0.92 2.51
Selby 2.04 0.08 0.44 0.30 1.23
Barnsley 12.51 0.43 2.19 2.76 7.12
Doncaster 13.23 0.57 2.67 2.41 7.58
Rotherham 11.63 0.33 2.31 2.34 6.64
Sheffield 22.01 0.68 4.45 4.22 12.66
Bradford 21.25 0.79 4.85 3.90 11.71
Calderdale 8.48 0.26 2.45 1.58 4.19
Kirklees 16.38 0.59 4.23 2.94 8.63
Leeds 29.65 0.96 6.47 5.74 16.49
Wakefield 16.33 0.60 3.37 3.12 9.24
Derby 10.21 0.36 1.91 2.69 5.24
Leicester 14.84 0.67 2.62 3.71 7.83
Nottingham 15.24 0.41 2.64 3.94 8.25
Rutland 0.55 0.02 0.10 0.12 0.30
Amber Valley 3.98 0.14 0.67 0.92 2.25
Bolsover 3.67 0.11 0.48 1.05 2.02
Chesterfield 5.29 0.13 0.71 1.36 3.09
Derbyshire Dales 1.48 0.06 0.22 0.36 0.84
Erewash 3.84 0.12 0.66 1.03 2.03
High Peak 2.95 0.08 0.56 0.59 1.71
North East Derbyshire 3.46 0.10 0.47 0.91 1.98
South Derbyshire 2.53 0.12 0.40 0.57 1.44
Blaby 1.89 0.09 0.30 0.38 1.12
Charnwood 4.35 0.17 0.71 1.06 2.40
Harborough 1.45 0.06 0.24 0.31 0.85
Hinckley and Bosworth 2.61 0.09 0.43 0.65 1.44
Melton 0.92 0.05 0.16 0.19 0.53
North West Leicestershire 2.50 0.10 0.40 0.60 1.40
Oadby and Wigston 1.33 0.07 0.22 0.30 0.75
Boston 2.34 0.14 0.52 0.54 1.15
East Lindsey 5.98 0.18 1.10 1.33 3.37
Lincoln 4.14 0.13 0.77 1.12 2.13
North Kesteven 2.49 0.10 0.43 0.53 1.43
South Holland 2.44 0.10 0.53 0.53 1.28
South Kesteven 3.27 0.12 0.55 0.77 1.83
West Lindsey 2.91 0.10 0.50 0.76 1.54
Corby 2.84 0.09 0.68 0.70 1.36
Daventry 1.68 0.08 0.34 0.41 0.85
East Northamptonshire 2.04 0.07 0.47 0.49 1.01
Kettering 3.11 0.09 0.72 0.80 1.50
Northampton 7.26 0.25 1.49 1.66 3.86
South Northamptonshire 1.25 0.06 0.22 0.26 0.72
Wellingborough 2.44 0.10 0.53 0.56 1.25
Ashfield 5.41 0.17 0.86 1.42 2.96
Bassetlaw 4.28 0.15 0.68 1.03 2.42
Broxtowe 3.29 0.12 0.52 0.84 1.82
Gedling 3.50 0.12 0.50 0.89 1.99
Mansfield 5.39 0.18 0.73 1.55 2.94
Newark and Sherwood 3.89 0.11 0.61 0.99 2.19
Rushcliffe 1.96 0.06 0.26 0.41 1.22
Herefordshire, County of 5.42 0.16 1.36 1.03 2.87
Shropshire 7.94 0.28 2.18 1.65 3.82
Stoke-on-Trent 14.52 0.45 4.63 3.51 5.94
Telford and Wrekin 7.06 0.24 2.32 1.46 3.04
Cannock Chase 3.66 0.12 1.03 0.84 1.67
East Staffordshire 3.49 0.13 0.68 0.92 1.76
Lichfield 2.61 0.09 0.73 0.51 1.28
Newcastle-under-Lyme 4.75 0.15 1.31 1.12 2.17
South Staffordshire 2.33 0.07 0.63 0.48 1.14
Stafford 3.50 0.12 0.93 0.72 1.73
Staffordshire Moorlands 2.86 0.10 0.67 0.66 1.43
Tamworth 2.75 0.10 0.84 0.57 1.23
North Warwickshire 1.68 0.06 0.48 0.33 0.81
Nuneaton and Bedworth 4.73 0.18 1.25 1.06 2.24
Rugby 2.38 0.12 0.68 0.49 1.08
Stratford-on-Avon 2.31 0.07 0.56 0.44 1.24
Warwick 3.19 0.11 0.90 0.55 1.62
Birmingham 50.74 1.55 15.33 10.97 22.88
Coventry 13.61 0.45 3.85 3.16 6.14
Dudley 11.13 0.33 3.37 2.30 5.12
Sandwell 14.54 0.52 4.53 3.12 6.37
Solihull 5.66 0.16 1.42 1.15 2.93
Walsall 11.76 0.37 3.82 2.54 5.02
Wolverhampton 11.75 0.36 3.83 2.64 4.92
Bromsgrove 1.99 0.06 0.50 0.39 1.04
Malvern Hills 1.95 0.07 0.44 0.38 1.06
Redditch 2.80 0.08 0.75 0.58 1.39
Worcester 3.36 0.08 0.88 0.73 1.67
Wychavon 2.83 0.08 0.68 0.59 1.48
Wyre Forest 3.60 0.11 0.99 0.72 1.79
Bedford 4.68 0.16 1.18 0.96 2.37
Central Bedfordshire 5.53 0.21 1.32 1.15 2.85
Luton 7.16 0.30 2.11 1.56 3.19
Peterborough 7.50 0.30 1.31 1.80 4.10
Southend-on-Sea 6.81 0.24 1.66 1.62 3.28
Thurrock 4.60 0.16 1.21 1.06 2.17
Cambridge 3.24 0.10 0.58 0.63 1.93
East Cambridgeshire 1.67 0.09 0.28 0.35 0.96
Fenland 3.89 0.17 0.90 0.64 2.17
Huntingdonshire 3.79 0.13 0.72 0.70 2.23
South Cambridgeshire 2.59 0.09 0.45 0.43 1.61
Basildon 5.81 0.18 1.39 1.38 2.87
Braintree 3.55 0.14 0.74 0.62 2.04
Brentwood 1.34 0.05 0.31 0.25 0.74
Castle Point 2.35 0.12 0.55 0.55 1.13
Chelmsford 3.50 0.12 0.78 0.62 1.98
Colchester 4.92 0.15 1.37 0.88 2.52
Epping Forest 2.63 0.10 0.76 0.48 1.29
Harlow 2.70 0.10 0.82 0.48 1.29
Maldon 1.35 0.06 0.28 0.24 0.77
Rochford 1.53 0.06 0.33 0.35 0.79
Tendring 6.07 0.16 1.82 1.20 2.88
Uttlesford 1.15 0.05 0.22 0.20 0.68
Broxbourne 2.33 0.10 0.68 0.49 1.07
Dacorum 3.27 0.10 0.77 0.76 1.64
East Hertfordshire 2.35 0.10 0.53 0.46 1.27
Hertsmere 2.36 0.07 0.58 0.50 1.21
North Hertfordshire 2.68 0.08 0.65 0.56 1.39
St Albans 2.35 0.09 0.55 0.43 1.28
Stevenage 2.64 0.08 0.65 0.62 1.29
Three Rivers 1.66 0.06 0.38 0.36 0.87
Watford 2.40 0.08 0.64 0.49 1.19
Welwyn Hatfield 2.66 0.09 0.66 0.59 1.33
Breckland 3.78 0.17 0.71 0.80 2.10
Broadland 2.90 0.14 0.42 0.59 1.75
Great Yarmouth 4.85 0.18 0.96 1.12 2.60
King's Lynn and West Norfolk 5.01 0.17 1.24 1.11 2.49
North Norfolk 2.90 0.10 0.48 0.58 1.73
Norwich 6.47 0.17 1.12 1.74 3.44
South Norfolk 2.83 0.12 0.46 0.61 1.64
Babergh 1.80 0.08 0.37 0.37 0.98
Forest Heath 1.50 0.07 0.34 0.29 0.80
Ipswich 5.34 0.20 1.28 1.05 2.81
Mid Suffolk 1.85 0.08 0.39 0.35 1.03
St Edmundsbury 2.63 0.10 0.60 0.46 1.47
Suffolk Coastal 2.77 0.12 0.62 0.49 1.55
Waveney 4.70 0.16 0.89 1.14 2.50
Camden 9.72 0.20 2.24 1.95 5.33
City of London 0.13 0.01 0.03 0.02 0.07
Hackney 12.61 0.59 3.53 2.20 6.29
Hammersmith and Fulham 7.13 0.17 1.81 1.44 3.70
Haringey 11.16 0.32 3.31 1.93 5.61
Islington 11.47 0.21 2.67 2.40 6.19
Kensington and Chelsea 5.48 0.12 1.27 1.10 2.99
Lambeth 11.95 0.31 3.40 2.27 5.97
Lewisham 11.75 0.33 3.52 2.34 5.56
Newham 11.96 0.79 3.63 1.62 5.93
Southwark 11.91 0.31 3.26 2.40 5.94
Tower Hamlets 11.57 0.48 3.29 1.92 5.88
Wandsworth 8.40 0.25 2.23 1.64 4.28
Westminster 8.93 0.19 1.96 1.74 5.05
Barking and Dagenham 8.01 0.33 2.64 1.26 3.79
Barnet 9.63 0.33 2.55 1.92 4.83
Bexley 6.31 0.21 1.74 1.21 3.15
Brent 10.92 0.45 3.07 2.38 5.02
Bromley 7.53 0.24 1.88 1.26 4.16
Croydon 11.94 0.48 3.43 2.03 6.01
Ealing 11.08 0.45 3.11 1.84 5.68
Enfield 11.25 0.39 3.39 1.91 5.55
Greenwich 10.15 0.28 2.97 2.13 4.77
Harrow 5.74 0.27 1.46 1.08 2.93
Havering 6.09 0.27 1.69 0.88 3.26
Hillingdon 7.85 0.32 2.46 1.52 3.56
Hounslow 7.94 0.34 2.32 1.30 3.98
Kingston upon Thames 3.53 0.13 0.91 0.80 1.69
Merton 4.74 0.19 1.33 0.92 2.29
Redbridge 7.22 0.51 1.95 0.99 3.77
Richmond upon Thames 3.48 0.11 0.85 0.66 1.86
Sutton 4.90 0.16 1.30 0.99 2.44
Waltham Forest 8.86 0.50 2.47 1.42 4.47
Bracknell Forest 2.37 0.08 0.66 0.44 1.19
Brighton and Hove 12.05 0.29 2.38 2.59 6.80
Isle of Wight 5.65 0.16 1.33 1.07 3.10
Medway 9.15 0.27 2.30 2.21 4.37
Milton Keynes 7.77 0.28 1.76 1.60 4.13
Portsmouth 7.40 0.27 1.81 1.53 3.79
Reading 4.71 0.15 1.28 1.09 2.19
Slough 4.44 0.19 1.26 0.87 2.11
Southampton 9.37 0.31 2.35 1.99 4.71
West Berkshire 2.94 0.10 0.67 0.60 1.57
Windsor and Maidenhead 2.35 0.07 0.59 0.44 1.24
Wokingham 2.02 0.09 0.45 0.37 1.11
Aylesbury Vale 3.80 0.14 0.86 0.61 2.19
Chiltern 1.44 0.05 0.33 0.23 0.84
South Bucks 1.02 0.04 0.22 0.20 0.56
Wycombe 3.43 0.13 0.79 0.62 1.90
Eastbourne 4.10 0.14 0.84 0.86 2.26
Hastings 5.51 0.12 1.16 1.42 2.81
Lewes 2.67 0.10 0.51 0.55 1.50
Rother 2.80 0.10 0.50 0.58 1.63
Wealden 3.06 0.13 0.60 0.60 1.73
Basingstoke and Deane 3.86 0.13 1.01 0.72 1.99
East Hampshire 2.04 0.06 0.42 0.35 1.21
Eastleigh 2.50 0.12 0.54 0.44 1.39
Fareham 1.97 0.07 0.41 0.31 1.18
Gosport 2.70 0.11 0.64 0.50 1.45
Hart 1.11 0.05 0.19 0.20 0.68
Havant 3.92 0.11 0.89 0.78 2.14
New Forest 3.85 0.17 0.76 0.77 2.15
Rushmoor 2.43 0.09 0.48 0.54 1.33
Test Valley 2.31 0.09 0.49 0.44 1.29
Winchester 2.05 0.08 0.41 0.41 1.16
Ashford 3.12 0.10 0.84 0.78 1.40
Canterbury 4.48 0.14 1.22 0.95 2.18
Dartford 2.55 0.10 0.67 0.51 1.26
Dover 4.00 0.13 1.13 0.93 1.81
Gravesham 3.06 0.11 0.82 0.77 1.36
Maidstone 3.94 0.13 1.03 0.89 1.89
Sevenoaks 2.09 0.09 0.50 0.40 1.10
Shepway 4.05 0.10 1.13 0.94 1.87
Swale 5.13 0.14 1.44 1.30 2.25
Thanet 6.47 0.16 1.72 1.63 2.96
Tonbridge and Malling 2.51 0.07 0.60 0.54 1.31
Tunbridge Wells 2.54 0.08 0.52 0.51 1.43
Cherwell 3.42 0.14 0.75 0.76 1.78
Oxford 4.28 0.13 0.90 0.88 2.37
South Oxfordshire 2.08 0.07 0.45 0.38 1.18
Vale of White Horse 2.14 0.08 0.45 0.43 1.18
West Oxfordshire 1.79 0.05 0.40 0.31 1.03
Elmbridge 2.12 0.07 0.43 0.48 1.14
Epsom and Ewell 1.29 0.05 0.31 0.23 0.70
Guildford 2.61 0.09 0.52 0.56 1.44
Mole Valley 1.56 0.05 0.31 0.30 0.91
Reigate and Banstead 2.74 0.09 0.63 0.53 1.49
Runnymede 1.47 0.06 0.37 0.34 0.71
Spelthorne 2.17 0.07 0.69 0.45 0.96
Surrey Heath 1.41 0.06 0.31 0.26 0.78
Tandridge 1.53 0.06 0.32 0.26 0.89
Waverley 2.07 0.06 0.35 0.45 1.21
Woking 2.00 0.07 0.38 0.42 1.12
Adur 2.01 0.06 0.42 0.40 1.12
Arun 4.46 0.17 0.94 0.90 2.44
Chichester 2.42 0.09 0.51 0.46 1.36
Crawley 3.24 0.11 0.86 0.63 1.64
Horsham 2.34 0.09 0.46 0.39 1.40
Mid Sussex 2.46 0.10 0.46 0.42 1.48
Worthing 3.55 0.09 0.72 0.70 2.05
Bath and North East Somerset 4.16 0.14 0.92 0.87 2.23
Bournemouth 8.00 0.19 1.93 1.82 4.05
Bristol, City of 18.41 0.46 4.84 4.02 9.09
Cornwall 19.97 0.68 5.49 4.13 9.68
Isles of Scilly 0.02 - 0.01 - 0.01
North Somerset 6.82 0.21 1.46 1.57 3.58
Plymouth 12.12 0.37 3.17 2.95 5.64
Poole 4.10 0.13 0.90 0.81 2.26
South Gloucestershire 5.70 0.23 1.37 1.08 3.02
Swindon 6.57 0.20 1.72 1.28 3.38
Torbay 6.66 0.22 1.73 1.46 3.24
Wiltshire 10.81 0.39 2.39 2.07 5.96
East Devon 3.01 0.10 0.72 0.59 1.61
Exeter 4.18 0.14 1.12 0.86 2.06
Mid Devon 2.00 0.07 0.56 0.41 0.96
North Devon 3.06 0.10 0.80 0.59 1.57
South Hams 2.05 0.06 0.46 0.42 1.10
Teignbridge 3.51 0.13 0.86 0.67 1.84
Torridge 2.14 0.07 0.50 0.41 1.16
West Devon 1.53 0.06 0.38 0.30 0.79
Christchurch 1.24 0.03 0.26 0.26 0.70
East Dorset 1.57 0.04 0.37 0.27 0.88
North Dorset 1.63 0.05 0.33 0.32 0.92
Purbeck 0.98 0.03 0.22 0.17 0.56
West Dorset 2.50 0.06 0.47 0.51 1.46
Weymouth and Portland 2.93 0.08 0.59 0.63 1.63
Cheltenham 3.30 0.10 0.83 0.66 1.72
Cotswold 1.39 0.05 0.33 0.26 0.76
Forest of Dean 2.45 0.08 0.59 0.44 1.34
Gloucester 4.53 0.15 1.13 0.84 2.40
Stroud 2.75 0.09 0.67 0.52 1.46
Tewkesbury 1.69 0.06 0.40 0.29 0.93
Mendip 3.21 0.08 0.79 0.66 1.67
Sedgemoor 3.93 0.11 0.96 0.86 2.00
South Somerset 4.45 0.13 1.15 0.89 2.28
Taunton Deane 3.36 0.11 0.82 0.61 1.82
West Somerset 1.16 0.03 0.27 0.25 0.60
Isle of Anglesey 2.74 0.08 0.60 0.78 1.27
Gwynedd 4.10 0.13 1.00 1.01 1.96
Conwy 5.00 0.15 1.18 1.28 2.39
Denbighshire 4.70 0.15 1.09 1.22 2.24
Flintshire 5.10 0.17 1.23 1.28 2.43
Wrexham 5.55 0.15 1.40 1.40 2.60
Powys 4.49 0.16 1.11 1.03 2.19
Ceredigion 2.73 0.11 0.66 0.61 1.34
Pembrokeshire 4.92 0.26 1.10 1.13 2.42
Carmarthenshire 9.01 0.42 2.13 1.93 4.52
Swansea 12.65 0.37 3.03 3.16 6.10
Neath Port Talbot 9.65 0.39 2.17 2.43 4.66
Bridgend 8.05 0.35 2.05 2.03 3.61
The Vale of Glamorgan 4.62 0.16 1.16 1.07 2.24
Cardiff 15.13 0.48 3.88 3.85 6.93
Rhondda, Cynon, Taff 15.17 0.55 4.37 3.80 6.46
Merthyr Tydfil 4.02 0.11 1.04 1.10 1.77
Caerphilly 10.23 0.31 2.59 2.61 4.73
Blaenau Gwent 4.87 0.15 1.34 1.42 1.95
Torfaen 4.94 0.15 1.43 1.20 2.17
Monmouthshire 2.93 0.09 0.79 0.62 1.43
Newport 6.86 0.22 1.95 1.59 3.10
Aberdeen City 7.37 0.29 1.01 2.16 3.92
Aberdeenshire 5.97 0.25 0.92 1.50 3.30
Angus 3.95 0.09 0.73 0.99 2.14
Argyll and Bute 3.32 0.09 0.68 0.72 1.84
Clackmannanshire 2.75 0.11 0.44 0.85 1.34
Dumfries and Galloway 6.36 0.15 1.06 1.02 4.12
Dundee City 8.76 0.17 1.67 2.88 4.03
East Ayrshire 6.29 0.15 1.19 1.76 3.19
East Dunbartonshire 3.13 0.09 0.58 0.69 1.77
East Lothian 3.58 0.13 0.69 1.04 1.72
East Renfrewshire 2.59 0.07 0.46 0.55 1.50
Edinburgh, City of 18.37 0.55 3.63 5.49 8.70
Eilean Siar 0.94 0.03 0.20 0.22 0.49
Falkirk 7.03 0.30 0.98 1.95 3.80
Fife 16.00 0.36 3.54 4.77 7.34
Glasgow City 46.97 0.75 8.90 14.34 22.97
Highland 8.27 0.23 1.66 2.09 4.29
Inverclyde 5.43 0.11 1.15 1.28 2.89
Midlothian 3.57 0.09 0.77 1.01 1.71
Moray 2.93 0.13 0.67 0.69 1.44
North Ayrshire 7.66 0.18 1.53 1.97 3.99
North Lanarkshire 19.59 0.57 4.33 4.73 9.96
Orkney Islands 0.62 0.03 0.14 0.12 0.33
Perth and Kinross 4.76 0.19 0.95 1.22 2.40
Renfrewshire 9.26 0.21 2.08 2.00 4.98
Scottish Borders 3.91 0.12 0.86 1.01 1.92
Shetland Islands 0.60 0.02 0.12 0.12 0.34
South Ayrshire 4.97 0.12 0.85 1.29 2.72
South Lanarkshire 15.99 0.50 3.31 3.73 8.44
Stirling 3.22 0.13 0.44 0.97 1.68
West Dunbartonshire 5.79 0.12 1.26 1.41 3.00
West Lothian 8.37 0.23 1.80 2.40 3.94
Claimants living abroad 6.05 0.07 0.14 0.77 5.07
Unknown 0.05 - 0.03 0.01 0.01

DEFINITIONS AND CONVENTIONS: "-" Nil or Negligible; "." Not applicable; Caseload figures are rounded to the nearest ten; Some additional disclosure control has also been applied. Average amounts are shown as pounds per week and rounded to the nearest penny. Totals may not sum due to rounding.
SOURCE: DWP Information Exploitation and Security, Work and Pensions Longitudinal Study.
STATE PENSION AGE: The age at which men and women reach State Pension age is gradually increasing. Under current legislation, State Pension age for women will equalise with State Pension age for men at 65 in 2018. Both men's and women's State Pension age will increase from 65 to 66 between December 2018 and October 2020. The Pensions Bill 2013-14 contains provision for a State Pension age of 67 to be reached by 2028. For more information see https://www.gov.uk/government/uploads/system/uploads/attachment_data/file/207966/espa.pdf.
Notes:
Local Authority of claimant On April 1st 2009 structural changes to the Local Authorities of England took effect. Changes are reflected from May 2009 in the Tabulation Tool. For more information see the individual benefits Background Information.
Phase of ESA claim Phase / Stage of ESA claim is only available from February 2010 onwards. The phase is derived from payment details held on the source system. Where the claimant is not in receipt of any benefit payment then the stage of benefit is shown as unknown.

         Other DWP benefit/schemes                         Other Tables for this benefit/scheme