Toolkit
Benefit & tax credit rates
2009 - 2010
Click on the links below to view this year's benefit rates (in force from April 2009) -
- Means tested benefits - Income Support & income-based JSA | Employment & Support Allowance | Pension Credit | Housing Benefit/Council Tax Benefit | Capital limits
- Non means tested benefits - Attendance Allowance | Bereavement Allowance | Carer's Allowance | Child Benefit | Disability Living Allowance | Employment & Support Allowance | Guardian's Allowance | Incapacity Benefit | Industrial Injuries Benefit | Jobseeker's Allowance | Maternity Allowance | Retirement Pension | Severe Disablement Allowance | Statutory Adoption Pay | Statutory Maternity Pay | Statutory Paternity Pay | Statutory Sick Pay | Widowed Parent's Allowance
Means tested benefits
| ||
|
| |
Personal allowances | ||
Single | under 25 | 50.95 |
25 or over | 64.30 | |
Lone parent | under 18 | 50.95 |
18 or over | 64.30 | |
Couple | both under 18 | 50.95/76.90 |
one under 18 | 50.95/64.30/100.95 | |
both aged 18+ | 100.95 | |
Dependent children | 56.11 (a) | |
Premiums | ||
Carer | 29.50 | |
Disability | single | 27.50 |
couple | 39.15 | |
Disabled Child | 51.24 (a) | |
Enhanced Disability | single/lone parent | 13.40 |
couple | 19.30 | |
child | 20.65 (a) | |
Family | 17.30 (a) | |
Pensioner | single (JSA only) | 65.70 |
couple | 97.50 | |
Severe Disability | per qualifying person | 52.85 |
Basic | single/lone parent | 64.30 |
couple | 64.30/100.95 | |
Components | Work-related activity | 25.50 |
Support | 30.85 | |
Premiums | Carer, Enhanced Disability, Pensioner (c) and Severe Disability Premium paid at the same rate as Income Support/income-based JSA | |
Minimum guarantee | single | 130.00 |
couple | 198.45 | |
Additional amounts | severe disability(per qualifying person) | 52.85 |
carer | 29.50 | |
Savings credit threshold | single | 96.00 |
couple | 153.40 | |
Savings credit maximum | single | 20.40 |
couple | 27.03 | |
As for Income Support, JSA & Pension Credit, except - | ||
Personal allowances | ||
Single person | aged 65+ | 150.40 |
Couple | both under 18 (n/a for CTB) | 76.90 |
one under 18 | 100.95 | |
one or both aged 65+ | 225.50 | |
Premiums | ||
Family | lone parent rate | 22.20 |
baby addition | 10.50 | |
(lower/upper) | ||
Income Support | ||
- standard | 6,000 / 16,000 | |
- care home | 10,000 / 16,000 | |
Housing Benefit | ||
- standard | 6,000 (e) / 16,000 | |
- care home | 10,000 / 16,000 | |
Pension Credit | ||
- standard | 6,000 (e) / no limit | |
- care home | 10,000 / no limit | |
Tax Credits
| ||
(Annual figures) | ||
Family element | 545.00 | |
- Baby addition | 545.00 | |
Child element | 2,235.00 | |
Disabled child | 2,670.00 | |
Severely disabled child | 1,0750.00 | |
(Annual figures) | ||
Basic element | 1,890.00 | |
Couple/lone parent | 1,860.00 | |
30 hours element | 775.00 | |
Disability element | 2,530.00 | |
Severe disability element | 1,075.00 | |
50+ return to work | 16 – 29 hours | 1,300.00 |
30+ hours | 1,935.00 | |
Childcare costs | 1 child | 80% of up to 175.00/week |
2+ children | 80% of up to 300.00/week | |
First threshold | 6,420.00 | |
- no Working Tax Credit | 16,040.00 | |
Second threshold | 50,000.00 | |
Non means tested benefits
| ||
lower | 47.10 | |
higher | 70.35 | |
- aged 45 to 54 | 28.58 – 88.58 | |
- aged 55 to pension age | 95.25 (f) | |
53.10 | ||
adult dependant | 31.70 | |
child dependant | 11.35 (g) | |
only/eldest child | 20.00 | |
other children | 13.20 | |
lower care | 18.65 | |
middle care | 47.10 | |
higher care | 70.35 | |
lower mobility | 18.65 | |
higher mobility | 49.10 | |
- Basic | 64.30 | |
- Component | Work- related activity | 25.50 |
Support | 30.85 | |
14.10 | ||
- short term/under pension age (f) | lower rate | 67.75 |
higher rate | 80.15 | |
adult dependant | 41.35 | |
child dependant (with higher rate) | 11.35 (g) | |
- long term | 89.80 | |
age addition | 15.65 | |
age addition | 6.55 | |
adult dependant | 53.10 | |
child dependant | 11.35 (g) | |
under 18 | 17.61 – 88.05 | |
18+ (or under 18 with dependants) | 28.72 – 143.60 | |
under 25 | 50.95 | |
25+ | 64.30 | |
Standard rate | 123.06 | |
adult dependant | 41.35 | |
Cat A | 95.25 | |
adult dependant | 57.05 | |
Cat B (husband’s NI) | 57.05 | |
Cat D (non contributory) | 57.05 | |
age addition | 0.25 | |
child dependant | 11.35 (g) | |
57.45 | ||
age addition (under 40) | 15.65 | |
age addition (aged 40 - 49) | 9.10 | |
age addition (aged 50 - 59) | 5.35 | |
adult dependant | 31.90 | |
child dependant | 11.35 (g) | |
123.06 | ||
123.06 | ||
123.06 | ||
79.15 | ||
| 95.25 | ||
child dependant | 11.35 (g) | |
(a) Not applicable for new claimants.
(b) Paid at a reduced rate to certain claimants during 13 week assessment phase.
(c) Reduced where claimant entitled to ESA component.
(d) Replaced by Local Housing Allowance – based on area and family size – in the private rented sector from April 2008.
(e) In Budget 2009, the government announced that the capital disregard for pension credit and pensioner-related housing benefit and council tax benefit purposes will increase from £6,000 to £10,000 in November 2009.
(f) 60 for women, 65 for men.
(g) Reduced for an eldest/only child where CB is payable. Not applicable for new claimants.